True ECN Forex Brokerage Conditions
Unbeatable Institutional ECN Market Access

Level 2 Forex Order Flow
Level 2 Forex leverages institutional relationships to provide individual traders with access to professional aggregated liquidity via the eFX Cloud network.
Leverage & Margin
Account Size | Leverage | Margin Requirement |
---|---|---|
Below 10,000 | 1:100 | 1 % |
10,000 to 500,000 | 1:50 | 2 % |
Over 500,000 | 1:10 | 10 % |
Account Minimums, Specifications and Fees
Minimum Initial Deposit | 500 USD or Equivalent |
Minimum Trade Size | 1 Micro Lot (1000 units of base currency) Approximately $0.10 per pip |
ECN Commissions | $0.04 USD per 1000 (Micro Lot) * |
Account Currency | USD or EUR |
Spreads | No Dealing Desk (Extremely Tight ECN market quotes from aggregated liquidity, varies depending on interbank market conditions) |
Currency Price Quote Type | Fractional Pips (5 decimals on non-JPY pairs, 3 decimals on JPY pairs) |
Level 2 Order Book for Forex | YES |
Trading Software | eFX Cloud X Station Pro (DESKTOP, MOBILE and WEB) |
Mobile OS Access | iPhone and Android |
Monthly Software Fees | NONE |
Account Maintenance Fees | NONE |
Inactive Account Fees | NONE |
Margin Call | 50 % of Margin Requirement ** |
Margin Stop-Out | 30 % of Margin Requirement *** |
Ransquawk Market News & Analysis | INCLUDED FREE |
Demo Account | FREE |
NOTES
* Commission fees are calculated per side. For example, 0.04 per side is 0.08 per round-turn
(open trade plus close trade)
** Margin Calls are requests for additional deposit in order to maintain losing positions
below the margin call requirement level. At 50% of margin requirement, the system allows
traders room to make use of leveraged trades while still issuing a final warning if margin
falls below this level.
*** At the Margin Stop-Out level, trades are automatically closed in order to prevent negative
balances. The system is designed to protect against negative balances within all reasonable
circumstances. However, due to the nature of providing a true ECN liquidity environment, the
system cannot guarantee against negative balances during "black swan" events.
In any case, we will not pursue negative balance amounts owed by traders.